Grids Released for National Production Sedan Title at Gympie
25/04/2014…Pam Franz courtesy of www.speedwaysedans.com
Speedway Sedans Australia have released the grids for the Australian Production Sedan Title, to be held at the Mothar Mountain Speedway, Gympie.
FIfteen of the twenty heats will be held later tonight (Friday), with the final five heats and the three finals will he held on Saturday night.
The Opening heat is an all Queensland affair.
Live Audio is available on www.speedwaysedans.com via Live Audio Channel 2.
OFFICIAL GRIDS
Heat 1 -12 Laps: 1. Q27 Doug Rigby, 2. Q41 Peter McKeiver, 3. Q71 Andrew Beaton, 4. Q29 Tiffany O’Keeffe, 5. Q36 Darren Lyon, 6. Q23 Aaron Sander, 7. Q5 Lincoln Bath, 8. Q10 Daniel Henshaw, 9. Q16 Richard Cook, 10. Q61 Jim Cowley
Heat 2 – 12 Laps: 1. Q89 TJ Horne, 2. W17 Michael Hamon, 3. Q32 James Elliott, 4. Q26 Malcolm Kernke, 5. Q25 Selina English, 6. Q3 Kuben Kunny, 7. Q39 Moz Woodrow, 8. Q77 Frank Packer, 9. Q11 Russell Cowley, 10. Q76 Sam Roza
Heat 3 – 12 Laps: 1. S34 Adam Wilson, 2. Q97 Brad Yarrow, 3. V31 Stephen Laidlaw, 4. Q33 Kent Shelford, 5. Q24 Tyler Mertin, 6. Q46 Stephen-John Lahiff, 7. Q21 Rema Pooley, 8. Q67 Jamie Love, 9. A1 Matt Noakes, 10. Q15 Tim Atkin
Heat 4 – 12 Laps: 1. N28 Wayne Bourke, 2. Q37 Sarah Franz, 3. N49 Mark Quirk, 4. N43 Paul Whyte, 5. Q777 Neil Keldoulis, 6. Q9 Wade Filkweert, 7. Q38 Tim Smith, 8. Q6 Luke Edwards, 9. Q2 Brendan Cowley, 10. N14 Matt Hutchison
Heat 5 – 12 Laps: 1. Q18 Stephen English, 2. Q85 Josh Arthur, 3. Q4 Lee Steffens, 4. Q7 Kristian Walker, 5. Q35 Michele Blavius, 6. Q12 Taran Knowles, 7. W73 Glenn Hoskins, 8. Q19 Wayne Slade, 9. N47 Bradley Hutchison, 10. Q22 Josh Crang
ROUND TWO
Heat 6 – 12 Laps: 1. Q71 Andrew Beaton, 2. Q38 Tim Smith, 3. Q46 Stephen-John Lahiff, 4. N28 Wayne Bourke, 5. Q10 Daniel Henshaw, 6. N49 Mark Quirk, 7. Q2 Brendan Cowley, 8. Q32 James Elliott, 9. Q21 Rema Pooley, 10. Q41 Peter McKeiver
Heat 7 – 12 Laps: 1. Q77 Frank Packer, 2. Q76 Sam Roza, 3. Q85 Josh Arthur, 4. Q16 Richard Cook, 5. Q12 Taran Knowles, 6. N14 Matt Hutchison, 7. Q7 Kristian Walker, 8. Q22 Josh Crang, 9. Q35 Michele Blavius, 10. Q23 Aaron Sander
Heat 8 – 12 Laps: 1. A1 Matt Noakes, 2. Q5 Lincoln Bath, 3. Q6 Luke Edwards, 4. Q11 Russell Cowley, 5. W73 Glenn Hoskins, 6. Q61 Jim Cowley, 7. Q67 Jamie Love, 8. Q25 Selina English, 9. Q39 Moz Woodrow, 10. Q24 Tyler Mertin
Heat 9 – 12 Laps: 1. Q15 Tim Atkin, 2. Q26 Malcolm Kernke, 3. Q89 TJ Horne, 4. V31 Stephen Laidlaw, 5. Q33 Kent Shelford, 6. Q29 Tiffany O’Keeffe, 7. Q97 Brad Yarrow, 8. Q36 Darren Lyon, 9. Q777 Neil Keldoulis, 10. Q4 Lee Steffens
Heat 10 -12 Laps: 1. Q9 Wade Filkweert, 2. N43 Paul Whyte, 3. Q37 Sarah Franz, 4. Q18 Stephen English, 5. S34 Adam Wilson, 6. Q19 Wayne Slade, 7. Q27 Doug Rigby, 8. N47 Bradley Hutchison, 9. Q3 Kuben Kunny, 10. W17 Michael Hamon
ROUND THREE
Heat 11 – 12 Laps: 1. Q4 Lee Steffens, 2. N14 Matt Hutchison, 3. Q24 Tyler Mertin, 4. A1 Matt Noakes, 5. Q61 Jim Cowley, 6. Q41 Peter McKeiver, 7. Q25 Selina English, 8. Q5 Lincoln Bath, 9. Q85 Josh Arthur, 10. Q97 Brad Yarrow
Heat 12 – 12 Laps: 1. Q21 Rema Pooley, 2. N47 Bradley Hutchison, 3. Q12 Taran Knowles, 4. Q39 Moz Woodrow, 5. Q9 Wade Filkweert, 6. W17 Michael Hamon, 7. N43 Paul Whyte, 8. Q38 Tim Smith, 9. S34 Adam Wilson, 10. N28 Wayne Bourke
Heat 13 – 12 Laps: 1. Q2 Brendan Cowley, 2. Q35 Michele Blavius, 3. Q11 Russell Cowley, 4. Q27 Doug Rigby, 5. Q67 Jamie Love, 6. V31 Stephen Laidlaw, 7. Q18 Stephen English, 8. Q71 Andrew Beaton, 9. Q29 Tiffany O’Keeffe, 10. Q89 TJ Horne
Heat 14 -12 Laps: 1. W73 Glenn Hoskins, 2. Q777 Neil Keldoulis, 3. Q22 Josh Crang, 4. N49 Mark Quirk, 5. Q3 Kuben Kunny, 6. Q6 Luke Edwards, 7. Q77 Frank Packer, 8. Q16 Richard Cook, 9. Q32 James Elliott, 10. Q7 Kristian Walker
Heat 15 – 12 Laps: 1. Q19 Wayne Slade, 2. Q10 Daniel Henshaw, 3. Q36 Darren Lyon, 4. Q33 Kent Shelford, 5. Q23 Aaron Sander, 6. Q26 Malcolm Kernke, 7. Q76 Sam Roza, 8. Q15 Tim Atkin, 9. Q46 Stephen-John Lahiff, 10. Q37 Sarah Franz
ROUND FOUR
Heat 16 – 12 Laps: 1. Q7 Kristian Walker, 2. Q39 Moz Woodrow, 3. Q29 Tiffany O’Keeffe, 4. Q41 Peter McKeiver, 5. Q2 Brendan Cowley, 6. Q35 Michele Blavius, 7. S34 Adam Wilson, 8. A1 Matt Noakes, 9. V31 Stephen Laidlaw, 10. Q71 Andrew Beaton
Heat 17 – 12 Laps: 1. Q23 Aaron Sander, 2. Q32 James Elliott, 3. Q15 Tim Atkin, 4. W17 Michael Hamon, 5. Q6 Luke Edwards, 6. Q11 Russell Cowley, 7. Q37 Sarah Franz, 8. Q85 Josh Arthur, 9. Q33 Kent Shelford, 10. Q26 Malcolm Kernke
Heat 18 – 12 Laps: 1. Q22 Josh Crang, 2. Q67 Jamie Love, 3. N47 Bradley Hutchison, 4. Q24 Tyler Mertin, 5. Q21 Rema Pooley, 6. Q777 Neil Keldoulis, 7. Q10 Daniel Henshaw, 8. Q89 TJ Horne, 9. N49 Mark Quirk, 10. Q9 Wade Filkweert
Heat 19 – 12 Laps: 1. Q61 Jim Cowley, 2. Q3 Kuben Kunny, 3. Q97 Brad Yarrow, 4. Q46 Stephen-John Lahiff, 5. Q38 Tim Smith, 6. Q77 Frank Packer, 7. Q19 Wade Slade, 8. Q12 Taran Knowles, 9. N43 Paul Whyte, 10. Q18 Stephen English
Heat 20 – 12 Laps: 1. Q16 Richard Cook, 2. Q25 Selina English, 3. Q76 Sam Roza, 4. N14 Matt Hutchison, 5. Q5 Lincoln Bath, 6. Q36 Darren Lyon, 7. N28 Wayne Bourke, 8. Q4 Lee Steffens, 9. W73 Glenn Hoskins, 10. Q27 Doug Rigby